State Wise Property Information Home |  Exit
                                               
   
IP WISE - PLOT SUMMARY - AN VISAKHAPATNAM
S.No NAME OF THE IP ________SECTOR________ TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED LAND PRICE
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

LAND COST

(PER SQM)

PF & IC REMARKS (IF ANY) PF & IC REFERENCE NO.
CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 AN_AEP OTHERS 145.6 0.0 7.63 55.17 15.9 30.78 8.49 82.8 82.8 78.38 80 0 0.0 0 0 0.0 0 0 78.38 80 0 14426 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
2 AN_BLOCK-A AUTO NAGAR 122.07 0.0 0.0 14.18 0.0 0.0 14.18 107.89 107.89 105.87 42 1 0.0 0 0 0.0 0 0 105.87 42 1 17168 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
3 AN_BLOCK-B AUTO NAGAR 131.62 0.0 0.0 37.12 5.41 31.71 0.0 94.5 94.5 88.19 237 42 0.0 0 0 0.0 0 0 88.19 237 42 15737 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
4 AN_BLOCK-C AUTO NAGAR 211.18 0.0 0.0 42.54 0.0 20.84 21.7 168.64 168.64 143.55 11 0 0.0 0 0 0.0 0 0 143.55 11 0 14426 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
5 AN_BLOCK-D AUTO NAGAR 282.5 0.0 0.0 80.75 25.62 55.13 0.0 201.75 201.75 193.28 316 56 0.0 0 0 0.18 1 0 193.09 315 56 15737 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
6 AN_BLOCK_D(EXPN) AUTO NAGAR 91.64 0.0 5.63 15.55 5.33 9.39 0.83 70.46 70.46 86.59 123 0 0.0 0 0 7.01 18 0 79.57 105 0 17168 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
7 AN_BLOCK_E AUTO NAGAR 140.0 0.0 0.0 52.73 24.5 28.23 0.0 87.27 87.27 88.27 106 0 0.0 0 0 0.0 0 0 88.27 106 0 14426 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
8 AN_BLOCK_F AUTO NAGAR 39.46 0.0 0.22 11.42 3.25 8.17 0.0 27.82 27.82 30.29 68 0 0.0 0 0 0.0 0 0 30.29 68 0 14426 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
9 AN_BLOCK_G AUTO NAGAR 84.8 0.0 0.0 27.51 8.48 16.78 2.25 57.29 57.29 56.07 26 0 0.0 0 0 4.94 5 0 51.13 21 0 14426 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
10 BLOCK-F UDL AUTO NAGAR 12.38 0.0 0.0 0.0 0.0 0.0 0.0 12.38 12.38 12.38 1 0 12.38 1 0 0.0 0 0 0.0 0 0 10905 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
11 MIE SHED BLOCK-D OTHERS 3.02 0.0 0.0 1.42 0.33 1.09 0.0 1.6 1.6 1.65 41 0 0.0 0 0 0.0 0 0 1.65 41 0 17168 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
12 Pydam Thota HOUSING 2.2 0.0 0.0 0.0 0.0 0.0 0.0 2.2 2.2 1.38 3 0 0.0 0 0 1.38 3 0 0.0 0 0 22963 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
13 Thunglam UDL OTHERS 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 3.0 2 0 0.0 0 0 0.0 0 0 3.0 2 0 14426 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
14 VENKATAPATHI RAJU PETA OTHERS 4.4 0.0 0.0 0.0 0.0 0.0 0.0 4.4 4.4 4.4 2 0 0.0 0 0 0.0 0 0 4.4 2 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
TOTAL 1273.87 0 13.48 338.39 88.82 202.12 47.45 922 922 893.3 1058 99 12.38 1 0 13.51 27 0 867.39 1030 99
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
TOTAL


Home |  Exit